![]() |
![]() |
![]() |
![]() |
TA |
Bootlegger Coffee Company (Kalk Bay) |
79 | 4.2 | 4 | 4 |
Kitchen Bar | 87 | 4.3 | ||
Lucky Fish and Chips Kalk Bay | 70 | 4.4 | 4 | |
Satori | 87 | 4.5 | 4.3 | 4 |
Theresa's Restaurant | 80 | 4 | ||
Bob's Bagel Cafe | 78 | 4.3 | 3 | 4.5 |
The Kalk Bay Market & Trading Company | 89 | 4.3 | 4.5 | |
Waffle & Co Kalkbay | 90 | 4.5 |
Our aggregate rating, “Sluurpometro”, is 78 based on 804 parameters and reviews
If you need to contact by phone, call the number +27 21 788 1670
An error has occurred! Please try again in a few minutes